Feng Liu
Assistant Professor
Department of Computer Science
Drexel University
liufeng2915@gmail.com; fl397@drexel.edu
Feng Liu is an Assistant Professor in the Department of Computer Science at Drexel University.
Research Group Visual Intelligence Lab
Research interests My group develops visual intelligence for humans and the physical world, organized into four research directions (see the Research page for details):
- Physical Human Intelligence: 3D humans, motion, biomechanics, and embodied AI
- Understanding People in Long, Real-World Video: identity, activity, and evidence across long, multi-camera footage
- Trustworthy Biometrics and Digital Identity: recognition, deepfake detection, and synthetic identity
- Generative and Multimodal AI for the Physical World: 3D generation, vision-language models, simulation, and domain generalization
Impact areas: AI for Health and Human Performance and AI for Education and Scientific Learning.
News
| May 7, 2026 | Our paper âBioGait-VLMâ has been provisionally accepted at MICCAI 2026 (Acceptance rate: 9%). Congratulations to Anthony, Yuyang, and all co-authors! |
|---|---|
| Mar 23, 2026 | Two papers, DrawSim-PD and SciIBI, have been accepted by AIED 2026! Congratulations to Ariji, Yixuan and all co-authors. |
| Mar 10, 2026 | Received two Drexel internal grants (2x Longsview Fellowship)! |
| Feb 21, 2026 | Two papers, âBioCoachâ and âBridge,â have been accepted by CVPR 2026! Congratulations to Yuyang and all co-authors! |
| Feb 6, 2026 | I am serving as an Associate Editor for IEEE Transactions on Information Forensics and Security (T-IFS). |
| Jan 10, 2026 | We are organizing the First PhysHuman Workshop @ CVPR 2026 (Denver), focusing on physically grounded human perception, modeling, and generation. |
| Jan 1, 2026 | Received an NVIDIA Academic Grant Program Award, supporting our research on geometry-consistent, photorealistic driving-scene generation for autonomous driving. |
| Oct 6, 2025 | Our paper âPerson Recognition in Aerial Surveillance: A Decade Surveyâ is accepted by IEEE T-BIOM. |
| Oct 5, 2025 | I was recognized as one of the ICCV 2025 Outstanding Reviewers. |
| Sep 2, 2025 | I am serving as an Area Chair for CVPR 2026, ICLR 2026. |
| Jul 25, 2025 | Received Google Cloud Research Award. |
| Jun 30, 2025 | Received OpenAI Researcher Access Program Award. |
| Jun 25, 2025 | Our paper âHAMoBEâ is accepted by ICCV 2025. |
| May 20, 2025 | I am serving as an Area Chair for BMVC 2025, ACM MM 2025, FG 2025, IJCNN 2025. |
| Feb 26, 2025 | Two papers, âSapiensIDâ and âAG-VPReID,â have been accepted by CVPR 2025! |
| Jul 1, 2024 | Our paper âOpen-Set Biometrics: Beyond Good Closed-Set Modelsâ is accepted by ECCV 2024. |
| Jun 7, 2024 | Iâll be attending CVPR 2024 in person from June 16th to 22nd. Happy to meet up! |
| Feb 26, 2024 | Three papers are accepted by CVPR 2024! |
| Dec 30, 2023 | Iâll be attending WACV 2024 in person from January 4th to 8th, presenting a poster on our FarSight paper. Additionally, I will participate as a speaker at the Efficient Learning for Face Analysis (ELFA) workshop, delivering a talk on âAIGC for Biometricsâ. |
| Dec 5, 2023 | I will be attending NeurIPS 2023 in person from December 13th to 16th. Feel free to talk; Iâll be happy to engage! |
| Aug 15, 2023 | Our paper âFarSight: A Physics-Driven Whole-Body Biometric System at Large Distance and Altitudeâ is accepted by WACV 2024. |
| Jul 14, 2023 | Our paper âLearning Clothing and Pose Invariant 3D Shape Representation for Long-Term Person Re-Identificationâ is accepted by ICCV 2023. |
| Jul 4, 2023 | I am serving as an Area Chair for FG 2024. |
| Feb 27, 2023 | Our paper âDCFace: Synthetic Face Generation with Dual Condition Diffusion Modelâ is accepted by CVPR 2023. |
| Feb 2, 2023 | Our paper âLearning Implicit Functions for Dense 3D Shape Correspondence of Generic Objects â is published in IEEE TPAMI. |
| Sep 14, 2022 | Our paper âCluster and Aggregate: Face Recognition with Large Probe Setâ is accepted by NeurIPS 2022. |
| Jul 8, 2022 | Our papers â2D GANs Meet Unsupervised Single-View 3D Reconstructionâ and âControllable and Guided Face Synthesis for Unconstrained Face Recognitionâ are accepted by ECCV 2022. |
| Sep 28, 2021 | Our paper âVoxel-based 3D Detection and Reconstruction of Multiple Objects from a Single Imageâ is accepted by NeurIPS 2021. |
| Sep 1, 2021 | Our paper âShape My Face: Registering 3D Face Scans by Surface-to-Surface Translationâ is published in IJCV. |
| Mar 3, 2021 | Our paper âFully Understanding Generic Objects: Modeling, Segmentation, and Reconstructionâ is accepted by CVPR 2021. |
| Sep 25, 2020 | Our paper âLearning Implicit Functions for Topology-Varying Dense 3D Shape Correspondenceâ is accepted by NeurIPS 2020 as oral presentation (1.1% acceptance rate). |
Selected Publications
arXiv
Non-Colliding Biometric Identities for Digital Entities: Geometry, Capacity, and Million-Scale Virtual Identity ProvisioningarXiv preprint (arXiv) , 2026
MICCAI
BioGait-VLM: A Tri-Modal Vision-Language-Biomechanics Framework for Interpretable Clinical Gait AssessmentInternational Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI) , 2026
CVPR
From 3D Pose to Prose: Biomechanics-Grounded Vision-Language CoachingIEEE/CVF Computer Vision and Pattern Recognition (CVPR) , 2026
CVPR
Bridge: Basis-Driven Causal Inference Marries VFMs for Domain GeneralizationIEEE/CVF Computer Vision and Pattern Recognition (CVPR) , 2026
AIED
DrawSim-PD: Simulating Student Science Drawings to Support NGSS-Aligned Teacher Diagnostic ReasoningInternational Conference on AI in Education (AIED) , 2026
AIED
Can Multimodal LLMs "See" Science Instruction? Benchmarking Pedagogical Reasoning in K-12 Classroom VideosInternational Conference on AI in Education (AIED) , 2026
ICCV
HAMoBE: Hierarchical and Adaptive Mixture of Biometric Experts for Video-based Person ReIDIEEE/CVF International Conference on Computer Vision (ICCV) , 2025
arXiv
Person Recognition at Altitude and Range: Fusion of Face, Body Shape and GaitarXiv preprint (arXiv) , 2025
CVPR
SapiensID: Foundation for Human RecognitionIEEE/CVF Computer Vision and Pattern Recognition (CVPR) , 2025
CVPR
Securing the Skies: A Comprehensive Survey on Anti-UAV Methods, Benchmarking, and Future DirectionsIEEE/CVF Computer Vision and Pattern Recognition (CVPR) , 2025
CVPR